Especially distributable EPS of any stocks in the year-end report is important for the expectation of return on your investment.
If the company has the distributable EPS from the earnings of a particular year, that company can distribute the dividend to the shareholders.
In this article, we will share the value of some important fundamental indicators such s distributable EPS and trailing twelve months EPS, year-to-year growth, book value, Non-Performing Lon (NPL), Return on Equity (ROE), and PE Rtios.
You can find a lot of information on various websites such as merolgani.com, nepselapha.com, sharesansar.com, etc. but this sort of data with distributable EPS of all sectoral stock will not be available on most of the websites.
This article will show the value of the fundamental indicator of finance stocks, especially focusing on Distributable EPS.
Distributable EPS, Book Value, NPL, ROE & PE Ratio of Finance Stock on NEPSE
S.N | Symbol | YOY Growth | Book Value | EPSTTM | Distributable EPS | NPL | ROE | PE |
---|---|---|---|---|---|---|---|---|
1 | MFIL | 168.86% | 155.35 | 21.57 | 8.22 | 2.82 | 15% | 24.3 |
2 | ICFC | -17.64% | 156.26 | 13.96 | 7.81 | 1.99 | 9% | 34.4 |
3 | GMFIL | -42.85% | 141.51 | 5.53 | 7.03 | 2.09 | 4% | 65.6 |
4 | SIFC | -26.60% | 137.6 | 6.88 | 5.27 | 1.05 | 5% | 50.9 |
5 | GFCL | -51.73% | 252.11 | 9.62 | 1.99 | 4.08 | 5% | 48.7 |
6 | BFC | -76.87% | 139.71 | 4.52 | 0.00 | 3.30 | 3% | 70.2 |
7 | GUFL | 70.18% | 167.65 | 18.06 | 0.00 | 10.47 | 10% | 30.5 |
8 | JFL | -90.37% | 112.94 | 0.6 | 0.00 | 18.65 | 0% | 630.9 |
9 | MPFL | 46.59% | 110.04 | 0.98 | 0.00 | 0.79 | 1% | 309.5 |
10 | NFS | -47.13% | 137.47 | 3.54 | 0.00 | 12.16 | 3% | 91.5 |
11 | PFL | 21.49% | 142.88 | 11.37 | 0.00 | 2.53 | 8% | 32.2 |
12 | PROFL | - | 74.92 | -34.22 | 0.00 | 9.98 | -34% | 0 |
13 | RLFL | - | 103.23 | -13.74 | 0.00 | 4.93 | -12% | 0 |
14 | SFCL | - | 76.86 | -9.75 | 0.00 | 4.59 | -13% | 0 |
15 | CFCL | -46.04% | 126.18 | 3.66 | -0.23 | 4.90 | 3% | 95.6 |
In the first year 2079/2080, distributable EPS of finance stocks is not very satisfying the investors.
It means the performance of finance stock is not growing this year.
The above list shows that the highest distributable EPS of Finance stock is 8.22 of MFIL.
If you're willing to choose finance stock for investment instead of trading, you can choose the higher distributable EPS stocks.
You can read more articles by clicking here: Himalayan Distillery Limited (HDL) Dividend History
0 Comments
Please do not put any spam links in the comment.